Product line
| ITEM | BRAND | GRADE/ QUALITY | TYPICAL USES | SDS |
|---|---|---|---|---|
| CAUSTIC SODA (Liquid) | - | NaOH 20-32% 48% |
-BLEACHING AGENT FOR PULP -MATERIAL FOR SYNTHETIC IBRE, CELLOPHANE, DYES, |
|
| CAUSTIC SODA (Flake) | - | NaOH 99% min. | SPICE, SOAP, MEDICINE, PAPER MANUFACTURING AND OTHER INDUSTRIAL CHEMICALS -NEUTRALIZER |
|
| HYDROCHLORIC ACID | - | HCl 5-35% | - MATERIAL FOR SEASONING, DYES, SPICE, MEDICINE AND AGRICULTURAL CHEMICALS - NEUTRALIZER - DESCALING FOR STEEL PRODUCTS |
|
| SODIUM HYPOCHLORITE | - | Available Chlorine (Av.Cl) 12% min. | - BLEACHING AGENT FOR PULP AND FIBRE - STERILIZATION FOR SERVICE WATER, DRAINAGE AND SWIMMING POOL - MATERIAL FOR CLEANSER AND OTHER INDUSTRIAL CHEMICALS |
|
| LOW SALTED SODIUM HYPOCHLORITE | - | Av.Cl 6-12%min. NaCl 4%max. | - BLEACHING AGENT FOR PULP AND FIBRE - STERILIZATION FOR SERVICE WATER, DRAINAGE AND SWIMMING POOL - MATERIAL FOR CLEANSER AND OTHER INDUSTRIAL CHEMICALS |
|
| CALCIUM HYPOCHLORITE | STAR-CHLONR | Av.Cl 70%min. (GRANULAR) | - BLEACHING AGENT FOR PULP, PAPER, FIBRE AND PEPPER - STERILIZATION FOR DRINKING WATER AND OTHERS - STERILIZATION FOR SWIMMING POOL WATER AND WASTE WATER FROM SEPTIC TANK - WASHING VEGETABLE AND DIDHES ALGAECIDE |
PDF |
| TRICHLORO ISOCYANURIC ACID | STARTRICHLON | Active ingredient 99%(GRANULAR) | - CEUTICALS SWIMMING POOL |
PDF |
| CHLOROPICRIN | NANKAI CHLOROPICRIN |
CCl3NO299.5%min. |
INSECTICIDE AND FUNGICIDE FOR CROPPING FIELD | |
| CHLO-PIC 80 | CCl3NO280%min. | INSECTICIDE AND FUNGICIDE FOR CROPPING FIELD | ||
| CHLOROPICRIN GEL TYPE | CCl3NO270%min. | INSECTICIDE AND FUNGICIDE FOR CROPPING FIELD | ||
| SULFURIC ACID | H2SO4 30%-98% | - MATERIAL FOR INDUSTRIAL CHEMICALS SUCH AS SYNTHETIC FIBRE, DYES AND FERTILIZATION - METAL REFINE - STEEL MANUFACTURING |
||
| POLY ALUMINUM CHLORIDE | 10%min. as Al2O3 | - PURIFICATION FOR SERVICE WATER, DRAINAGE, INDUSTRIAL, WATER, WASTE WATER FROM FACTORY AND WASTE WATER FROM ENGINEERING WORKS. | ||
| ALUMINUM SULFATE | 8%min. as Al2O3 | - PURIFICATION FOR SERVICE WATER, DRAINAGE AND WASTE WATER FROM FACTORY | ||
| POLY IRON SULFATE | Entire Iron: 11%min | - PURIFICATION FOR DRAINAGE AND WASTE WATER FROM FACTORY | ||
| POLYSILICATO- IRON | [Si]/[Fe]:0.25-1.0 (LIQUID) | - SCHEMICAL FOR WATER TREATMENT FLOCCULATING AGENT | ||
| AROMATIC ORGANIC CHLORIN COMPOUND INTERMEDIATE | - INTERMEDIATE FOR DYES | |||
| - INTERMEDIATE FOR MEDICINE AND AGRICULTURALS | ||||
| - INTERMEDIATE FOR PAINT | ||||
| D-GLUCOSAMINE HYDROCHLORIDE | D-Glucomine hydrpchloride 98%min. (POWDER) | - FOOD INGREDIENTS - ROW MATERIAR OF HEALTH FOOD PRODUCTS | ||
| Sodium Acetato(Anhydrous) | Sodium Acetate 99%min. (pouder) | - FOOD INGREDIENTS |
